iPROBES
|
|
|
|
|
|
|
| iPROBE | iPROBE BT+ 300 | iPROBE BT+ 220 | iPROBE BT+ 260 | iPROBE BT 300 | iPROBE BT 220 | iPROBE BT 260 |
| Tubes | 7 | 5 | 6 | 7 | 5 | 6 |
| Tube diameter (mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Length (cm) | 300 | 220 | 260 | 300 | 220 | 260 |
| Probing length (cm, mech. + elect.) | 350 | 270 | 310 | 350 | 270 | 310 |
| Weight (g, incl. batteries) | 465 | 385 | 420 | 460 | 380 | 420 |
| Battery life (min. h) | 100 | 100 | 100 | 100 | 100 | 100 |
| Approach distance (m) | 2 | 2 | 2 | 2 | 2 | 2 |
| Range hit indication | max. 50 cm to 0 cm | max. 50 cm to 0 cm | max. 50 cm to 0 cm | max. 50 cm to 0 cm | max. 50 cm to 0 cm | max. 50 cm to 0 cm |
| Receive frequency (kHz) | 457 | 457 | 457 | 457 | 457 | 457 |
| Temperature range | -20°C bis +45°C,-4°F to +113°F | -20°C bis +45°C,-4°F to +113°F | -20°C bis +45°C,-4°F to +113°F | -20°C bis +45°C,-4°F to +113°F | -20°C bis +45°C,-4°F to +113°F | -20°C bis +45°C,-4°F to +113°F |
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
| Update to latest firmware | Yes | Yes | Yes | Yes | Yes | Yes |
CARBON PROBES
|
|
|
|
|
| PROBE CARBON 240 RACE | PROBE CARBON 260 PRO | PROBE CARBON 220 PRO | PROBE CARBON 300 PRO | |
| Tubes | 6 | 6 | 5 | 7 |
| Tube diameter (mm) | 10,60 | 13.50 | 13.50 | 13.50 |
| Length (cm) | 240 | 260 | 220 | 300 |
| Weight (g) | 120 | 280 | 245 | 315 |
ALUMINUM PROBES
|
|
|
|
| PROBE ALU 300 SPORT | PROBE ALU 260 SPORT | PROBE ALU 220 SPORT | |
| Tubes | 7 | 6 | 5 |
| Tube diameter (mm) | 12.5 | 12.5 | 12.5 |
| Length (cm) | 300 | 260 | 220 |
| Weight (g) | 335 | 295 | 260 |