PIEPS
IN COMPARISON
Transceivers | PRO BT | POWDER BT | MICRO BT sensor | MICRO BT button | DSP SPORT |
Dimensions (mm, LxWxH) | 118 x 76 x 29 | 118 x 76 x 29 | 106 x 74 x 20 | 106 x 74 x 20 | 115 x 75 x 28 |
Weight (g, incl. batteries) | 230 | 220 | 150 | 150 | 210 |
Temperature range | -20°C to +45°C | -20°C to +45°C | -20°C to +45°C | -20°C bis +45°C | -20°C to +45°C |
Transmission frequency (kHz, according to EN300718) | 457 | 457 | 457 | 457 | 457 |
Battery | 3 batteries (AAA) | 3 batteries (AAA) | 1 battery (AA) | 3 batteries (AAA) | |
Battery lifetime (min. h) | 600 | 300 | 200 | 200 | 200 |
Digital Signal Processing | |||||
Receiving antennas | 3 | 3 | 3 | 3 | 3 |
Receiving characteristic | circular | circular | circular | kreisförmig | circular |
Maximum range (m) | 60 | 60 | 50 | 50 | 50 |
Search strip width (m) | 60 | 60 | 50 | 50 | 50 |
Self-Check | |||||
Group-Check regular | |||||
Group-Check extended | |||||
Group-Check pro-mode | |||||
Proximity sensor | |||||
Vibration motor | |||||
Sensor technology | |||||
Bluetooth | |||||
Auto-Antenna-Switch | |||||
iProbe-Support | |||||
Display multiple burials | |||||
MARK function | |||||
SCAN function | |||||
Continuous carrier indication | |||||
Frequency measurement | |||||
TX600 Support | |||||
Auto-Search-to-Send | |||||
Inclinometer | |||||
Motion sensor | |||||
Hardened display glass | |||||
Hand loop | |||||
Update possibility to latest firmware | |||||
Latest firmware | v2 | v2 | v3 | v3 | v3.0 |
Carrying system | Neopren | Neopren | Hardcase | Hardcase | Neopren |
UNCONDITIONAL PRACTICAL USE
An avalanche transceiver have to pass following tests:
- Fall 6 times from 1 meter
- 10 hours at 45°C
- 10 hours at -20°C
- 1 hour in 15 cm water depth
- 80 hours direct sunlight