PIEPS
BACKPACKS IN COMPARISON
Backpacks | TRACK 20 | TRACK 25 | TRACK 30 | SUMMIT 30 | SUMMIT 40 | TRACK 20 W | TRACK 20 W | TRACK 30 W | TRACK 30 W | SUMMIT 30 W |
Total weight (g) | 1.150 | 1.180 | 1.200 | 1.460 | 1.500 | 1.150 | 1.150 | 1.200 | 1.200 | 1.400 |
Volume (l) | 20 | 25 | 30 | 30 | 40 | 20 | 20 | 30 | 30 | 30 |
Compression strap | ||||||||||
Safety gear compartment | ||||||||||
Waterproofed inner compartment | ||||||||||
Velvet like goggle compartment | ||||||||||
Ski-Carrying-System | ||||||||||
Snowboard-Carrying-System | ||||||||||
Ice-Axe Fixation | ||||||||||
Ice-Axe Holder | ||||||||||
Helmet Net | ||||||||||
Safety strap | ||||||||||
Cap in the Bag |
Which emergency equipment belongs in the backpack?
Standard emergency equipment
Transceiver, probe, shovel
Extended emergency equipment
Mobile phone, First Aid bag, bivy-bag
Additional recommendation
Avalanche-airbag system, helmet